<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exodus</title>
	<atom:link href="http://marccooper.com/exodus/feed/" rel="self" type="application/rss+xml" />
	<link>http://marccooper.com/exodus/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 22:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: fast unsecured loan</title>
		<link>http://marccooper.com/exodus/comment-page-2/#comment-637340</link>
		<dc:creator>fast unsecured loan</dc:creator>
		<pubDate>Thu, 16 Dec 2010 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-637340</guid>
		<description>I discovered this short article book-marked and that i truly preferred what i look over. will definitely take note of it as well plus move through ones alternative articles afterwards.</description>
		<content:encoded><![CDATA[<p>I discovered this short article book-marked and that i truly preferred what i look over. will definitely take note of it as well plus move through ones alternative articles afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Kanaris</title>
		<link>http://marccooper.com/exodus/comment-page-2/#comment-634253</link>
		<dc:creator>Gerry Kanaris</dc:creator>
		<pubDate>Tue, 26 Oct 2010 23:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-634253</guid>
		<description>Skip Hop Studio Diaper Tote Handbag is awesome.So numerous pockets - and also not those modest, worthless pockets, either. Almost all of the storage compartments are a good size and actually assist maintain every thing organized. The handles are a fantastic length and fit nicely over the shoulder; the tackle straps additionally stay place on my own shoulder, which is actually vital as soon as you&#039;re having a newborn. The bag seems good, as well. Not too fancy, but not as well casual. (I have it in black) The material is soft (can&#039;t feel of a greater word) so it&#039;s straightforward to squeeze in to tight spaces - but yet it is sturdy. I&#039;ve a Fleurville Lexi carry and I really like it, as well, but this tote is actually type of inflexible. I assume that Skip*Hop may grow to be my daily bag. It&#039;s a bit substantial - so if you&#039;re not in to substantial hand bags this might be superior as an over-night baby diaper handbag.</description>
		<content:encoded><![CDATA[<p>Skip Hop Studio Diaper Tote Handbag is awesome.So numerous pockets &#8211; and also not those modest, worthless pockets, either. Almost all of the storage compartments are a good size and actually assist maintain every thing organized. The handles are a fantastic length and fit nicely over the shoulder; the tackle straps additionally stay place on my own shoulder, which is actually vital as soon as you&#8217;re having a newborn. The bag seems good, as well. Not too fancy, but not as well casual. (I have it in black) The material is soft (can&#8217;t feel of a greater word) so it&#8217;s straightforward to squeeze in to tight spaces &#8211; but yet it is sturdy. I&#8217;ve a Fleurville Lexi carry and I really like it, as well, but this tote is actually type of inflexible. I assume that Skip*Hop may grow to be my daily bag. It&#8217;s a bit substantial &#8211; so if you&#8217;re not in to substantial hand bags this might be superior as an over-night baby diaper handbag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Setter</title>
		<link>http://marccooper.com/exodus/comment-page-2/#comment-618978</link>
		<dc:creator>Irish Setter</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-618978</guid>
		<description>&lt;strong&gt;Irish Setter...&lt;/strong&gt;

Interesting Irish Setter info....</description>
		<content:encoded><![CDATA[<p><strong>Irish Setter&#8230;</strong></p>
<p>Interesting Irish Setter info&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dental Office Supply</title>
		<link>http://marccooper.com/exodus/comment-page-2/#comment-580125</link>
		<dc:creator>Dental Office Supply</dc:creator>
		<pubDate>Mon, 08 Oct 2007 21:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-580125</guid>
		<description>&lt;strong&gt;Dental Office Supply...&lt;/strong&gt;

Dental Office Supply...</description>
		<content:encoded><![CDATA[<p><strong>Dental Office Supply&#8230;</strong></p>
<p>Dental Office Supply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casta Laetitia</title>
		<link>http://marccooper.com/exodus/comment-page-2/#comment-429049</link>
		<dc:creator>Casta Laetitia</dc:creator>
		<pubDate>Sun, 29 Apr 2007 19:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-429049</guid>
		<description>&lt;strong&gt;Casta Laetitia...&lt;/strong&gt;

I Googled for something completely different, but found your page...and have to say thanks. nice read....</description>
		<content:encoded><![CDATA[<p><strong>Casta Laetitia&#8230;</strong></p>
<p>I Googled for something completely different, but found your page&#8230;and have to say thanks. nice read&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hongfeicta</title>
		<link>http://marccooper.com/exodus/comment-page-2/#comment-71882</link>
		<dc:creator>hongfeicta</dc:creator>
		<pubDate>Tue, 25 Jul 2006 23:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-71882</guid>
		<description>&lt;a href=&quot;http://www.fanyi51.cn/ &quot; rel=&quot;nofollow&quot;&gt;ç¿»è¯‘å…¬å¸&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.fanyi51.cn/ " rel="nofollow">ç¿»è¯‘å…¬å¸</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ugly American</title>
		<link>http://marccooper.com/exodus/comment-page-2/#comment-26763</link>
		<dc:creator>The Ugly American</dc:creator>
		<pubDate>Wed, 25 Jan 2006 22:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26763</guid>
		<description>just for you Mark Y. 

From my local paper&#039;s editorial page today January 25th 2006:

&lt;b&gt;Undocumented Success&lt;/b&gt;&lt;i&gt;
I am an undocumented timmigrent. when I arrived ni this country 15 years ago, I was way below the federal poverty line. 
 I worked very hard at two jobs and went to night class to pass my GED test. In my spare time, I was at the public library teaching myself English. 
 Today, I own property in Temecula and Hemet. I am a proud business owner who pays taxes, and I have created jobs. &lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>just for you Mark Y. </p>
<p>From my local paper&#8217;s editorial page today January 25th 2006:</p>
<p><b>Undocumented Success</b><i><br />
I am an undocumented timmigrent. when I arrived ni this country 15 years ago, I was way below the federal poverty line.<br />
 I worked very hard at two jobs and went to night class to pass my GED test. In my spare time, I was at the public library teaching myself English.<br />
 Today, I own property in Temecula and Hemet. I am a proud business owner who pays taxes, and I have created jobs. </i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ugly American</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26259</link>
		<dc:creator>The Ugly American</dc:creator>
		<pubDate>Thu, 19 Jan 2006 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26259</guid>
		<description>Yes they are. Otherwise banks would not be specializing in loans to them.  &lt;a&gt;Nor would an organization exist whos mission included lending money to them &lt;/a&gt;

&lt;i&gt; Nearly a quarter-million Hispanic households could become homeowners if undocumented immigrants had greater access to the mortgage market, according to new research released Monday in Denver. 

The study by Rob Paral and Associates found that more than 600,000 illegal Latino households have the age characteristics to buy houses and more than 700,000 have the incomes necessary to buy modest places. 

Of those, more than 216,000 could become owners if they had improved access to the home buying process, said Paral, adding that as a group, they represent $44 billion in mortgage originations. &lt;/i&gt;



I think I mentioned before but just as a reminder. I am pro union my first real job at 16 was a Union job. 

 &lt;a&gt;Bakery , Confectionery, Tobacco Workers and Grain Millers &lt;/a&gt; Local 315 in San Diego. My father and 3 uncles were lifetime members.  

I have been on strike, and I still do not cross picket lines. I work closely with Teamsters, Union Carpenters, and Union Electricians in my job. 

All that said I am not pro union bullshit which Mark likes to spew. 

Lots of non union companies pay well and provide benefits to their employees.  

My drywall jobs and tile setting jobs were non union and paid very well and had full medical and dental benefits. 

As I stated earlier my brother in law works for one of the largest painting contractors in San Diego. They are non union. I spoke to him on the phone this morning and confirmed their pay scale:

$12 for apprentices, $18 - 19 for journeyman and $20 - $25 per hour for foremen.  

They have full medical and dental and a matching $1 to $1 401k plan. 

They have several painters who make $65k per year. Without a doubt some of them are illegal. 

They had one employee who had worked for them for 8 years and had moved into the office as an estimator making six figures when it was discovered he was in the country illegally. He was fired. 

He now runs the company for one of their competitors and he is still making 6 figures. 

Of course you will dismiss everything I have said because it doesn&#039;t fit your political agenda but you and I both know its true.</description>
		<content:encoded><![CDATA[<p>Yes they are. Otherwise banks would not be specializing in loans to them.  <a>Nor would an organization exist whos mission included lending money to them </a></p>
<p><i> Nearly a quarter-million Hispanic households could become homeowners if undocumented immigrants had greater access to the mortgage market, according to new research released Monday in Denver. </p>
<p>The study by Rob Paral and Associates found that more than 600,000 illegal Latino households have the age characteristics to buy houses and more than 700,000 have the incomes necessary to buy modest places. </p>
<p>Of those, more than 216,000 could become owners if they had improved access to the home buying process, said Paral, adding that as a group, they represent $44 billion in mortgage originations. </i></p>
<p>I think I mentioned before but just as a reminder. I am pro union my first real job at 16 was a Union job. </p>
<p> <a>Bakery , Confectionery, Tobacco Workers and Grain Millers </a> Local 315 in San Diego. My father and 3 uncles were lifetime members.  </p>
<p>I have been on strike, and I still do not cross picket lines. I work closely with Teamsters, Union Carpenters, and Union Electricians in my job. </p>
<p>All that said I am not pro union bullshit which Mark likes to spew. </p>
<p>Lots of non union companies pay well and provide benefits to their employees.  </p>
<p>My drywall jobs and tile setting jobs were non union and paid very well and had full medical and dental benefits. </p>
<p>As I stated earlier my brother in law works for one of the largest painting contractors in San Diego. They are non union. I spoke to him on the phone this morning and confirmed their pay scale:</p>
<p>$12 for apprentices, $18 &#8211; 19 for journeyman and $20 &#8211; $25 per hour for foremen.  </p>
<p>They have full medical and dental and a matching $1 to $1 401k plan. </p>
<p>They have several painters who make $65k per year. Without a doubt some of them are illegal. </p>
<p>They had one employee who had worked for them for 8 years and had moved into the office as an estimator making six figures when it was discovered he was in the country illegally. He was fired. </p>
<p>He now runs the company for one of their competitors and he is still making 6 figures. </p>
<p>Of course you will dismiss everything I have said because it doesn&#8217;t fit your political agenda but you and I both know its true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A. York</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26177</link>
		<dc:creator>Mark A. York</dc:creator>
		<pubDate>Tue, 17 Jan 2006 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26177</guid>
		<description>Yeah this is a banking decsion based around old rust belt homes in areas that are hard to fill. You could call it a free-market decison based on supply and demand. The law was circumvented. It is a bad precedent, but one based on human ecology which knows no borders, only open niches to fill. 

The WSJ is always quick grab onto these issues and the Pittsburgh PG is the Scaife paper. They don&#039;t mention how this could happen if there were no nonuinon concrete work in the area. That&#039;s a disconnect.</description>
		<content:encoded><![CDATA[<p>Yeah this is a banking decsion based around old rust belt homes in areas that are hard to fill. You could call it a free-market decison based on supply and demand. The law was circumvented. It is a bad precedent, but one based on human ecology which knows no borders, only open niches to fill. </p>
<p>The WSJ is always quick grab onto these issues and the Pittsburgh PG is the Scaife paper. They don&#8217;t mention how this could happen if there were no nonuinon concrete work in the area. That&#8217;s a disconnect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A. York</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26176</link>
		<dc:creator>Mark A. York</dc:creator>
		<pubDate>Tue, 17 Jan 2006 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26176</guid>
		<description>&quot;How are illegal aliens making minimum wage affording these homes? &quot;

They aren&#039;t. Period. Premise is false on its face.</description>
		<content:encoded><![CDATA[<p>&#8220;How are illegal aliens making minimum wage affording these homes? &#8221;</p>
<p>They aren&#8217;t. Period. Premise is false on its face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A. York</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26175</link>
		<dc:creator>Mark A. York</dc:creator>
		<pubDate>Tue, 17 Jan 2006 16:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26175</guid>
		<description>Ugly you&#039;re really grasping at straws. I told you what a commercial union foreman makes in NC. Exptrapolate downward for your field nonunion no benefit grunting. Here the scale is $23. I&#039;m a member so sorry for the documented expertise. Facts are stubborn things indeed. 

I live in LA not out in Riverside. I own my house, albeit a trailer. Believe me it doesn&#039;t approach 400K. These days $11 an hour isn&#039;t much for concrete work considering skilled labor with papers pays much more, or maye you wish it didn&#039;t? So what exactly is your point because I don&#039;t detect one that&#039;s valid at least.

Unless it&#039;s the illegals are dragging down the wages of Americans, which they are. With the help of Republican businesses, greed and enabling policy e.g. anti-union Wal-Martism.</description>
		<content:encoded><![CDATA[<p>Ugly you&#8217;re really grasping at straws. I told you what a commercial union foreman makes in NC. Exptrapolate downward for your field nonunion no benefit grunting. Here the scale is $23. I&#8217;m a member so sorry for the documented expertise. Facts are stubborn things indeed. </p>
<p>I live in LA not out in Riverside. I own my house, albeit a trailer. Believe me it doesn&#8217;t approach 400K. These days $11 an hour isn&#8217;t much for concrete work considering skilled labor with papers pays much more, or maye you wish it didn&#8217;t? So what exactly is your point because I don&#8217;t detect one that&#8217;s valid at least.</p>
<p>Unless it&#8217;s the illegals are dragging down the wages of Americans, which they are. With the help of Republican businesses, greed and enabling policy e.g. anti-union Wal-Martism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reg</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26173</link>
		<dc:creator>reg</dc:creator>
		<pubDate>Tue, 17 Jan 2006 14:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26173</guid>
		<description>I know nothing about the percentage of illegal immigrants who are able to buy houses, but I would imagine it&#039;s very low and presumably they aren&#039;t people who&#039;ve just slipped over the border to work in lettuce fields or a construction crew.  FYI, the mortgage in question cited in the article is in the $50,000 range.</description>
		<content:encoded><![CDATA[<p>I know nothing about the percentage of illegal immigrants who are able to buy houses, but I would imagine it&#8217;s very low and presumably they aren&#8217;t people who&#8217;ve just slipped over the border to work in lettuce fields or a construction crew.  FYI, the mortgage in question cited in the article is in the $50,000 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ugly American</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26171</link>
		<dc:creator>The Ugly American</dc:creator>
		<pubDate>Tue, 17 Jan 2006 14:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26171</guid>
		<description>Grrr html didnt work. 

Here is the link the old fashioned way:

http://www.post-gazette.com/pg/05189/535094.stm

btw although this bank is in Wisconsin there are similar banks all over California doing the same thing. The Median home price where I live is  $405, 000. 

You can not find a home for anything under $200,000 again I know first hand I have looked within the last 3 months. 

How are illegal aliens making minimum wage affording these homes?</description>
		<content:encoded><![CDATA[<p>Grrr html didnt work. </p>
<p>Here is the link the old fashioned way:</p>
<p><a href="http://www.post-gazette.com/pg/05189/535094.stm" rel="nofollow">http://www.post-gazette.com/pg/05189/535094.stm</a></p>
<p>btw although this bank is in Wisconsin there are similar banks all over California doing the same thing. The Median home price where I live is  $405, 000. </p>
<p>You can not find a home for anything under $200,000 again I know first hand I have looked within the last 3 months. </p>
<p>How are illegal aliens making minimum wage affording these homes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ugly American</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26170</link>
		<dc:creator>The Ugly American</dc:creator>
		<pubDate>Tue, 17 Jan 2006 14:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26170</guid>
		<description>Ok Reg I misunderstood your 7.4% figure. It seems reasonable to me. 

Mark you know wages in North Carolina and Southern California are very different right?

&lt;a&gt; Take a look at this article&lt;/a&gt;  that talks about a bank in Wisconsin that caters to illegal immigrants providing home loans and car loans to them. 

Now if banks are willing to lend them money to buy a house they must be making a decent income right?

&lt;i&gt; A few days later, Mr. Garcia brought his ITIN and proof that he had filed taxes every year since getting the tax ID. He also brought pay stubs to show he earns about $450 a week making concrete molding to secure caskets in the earth, a job he has held for four years.

thats $11.25 an hour if he is working a 40 hour week. (Yes I know he could be working longer hours) 

I will get back to you soon with definite figures from current illegal aliens working in construction in So Cal.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Ok Reg I misunderstood your 7.4% figure. It seems reasonable to me. </p>
<p>Mark you know wages in North Carolina and Southern California are very different right?</p>
<p><a> Take a look at this article</a>  that talks about a bank in Wisconsin that caters to illegal immigrants providing home loans and car loans to them. </p>
<p>Now if banks are willing to lend them money to buy a house they must be making a decent income right?</p>
<p><i> A few days later, Mr. Garcia brought his ITIN and proof that he had filed taxes every year since getting the tax ID. He also brought pay stubs to show he earns about $450 a week making concrete molding to secure caskets in the earth, a job he has held for four years.</p>
<p>thats $11.25 an hour if he is working a 40 hour week. (Yes I know he could be working longer hours) </p>
<p>I will get back to you soon with definite figures from current illegal aliens working in construction in So Cal.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A. York</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26129</link>
		<dc:creator>Mark A. York</dc:creator>
		<pubDate>Mon, 16 Jan 2006 00:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26129</guid>
		<description>According to that study 12 percent are working in construction. With nonunion work whatever goes is fine in that free market policy. Ilegal crews can be hired by sub-contractors being paid going rates by the general on the bid, for far far less than a legal crew and the sub just pockets the savings. That&#039;s what they want and why they do it.</description>
		<content:encoded><![CDATA[<p>According to that study 12 percent are working in construction. With nonunion work whatever goes is fine in that free market policy. Ilegal crews can be hired by sub-contractors being paid going rates by the general on the bid, for far far less than a legal crew and the sub just pockets the savings. That&#8217;s what they want and why they do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reg</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26127</link>
		<dc:creator>reg</dc:creator>
		<pubDate>Sun, 15 Jan 2006 21:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26127</guid>
		<description>UgAm - for starters, the statistic I cited (7.4% - which came from a couple of GOP congressmen&#039;s citations of research in their op-ed) isn&#039;t the differentitial between &quot;legals&quot; and illegal&#039;s wages - it&#039;s the amount (estimated presumably, and don&#039;t ask me how because I&#039;m as fundamentally ignorant as the rest of you - I&#039;m just willing to admit it and to call certain others on some of their bullshit, synthetic opinions and outright fabrications) or percentage that wages are driven down in labor market segments affected by illegals. Big difference. And my presumption (deductive not drawn directly from data) is that assuming these figures are valid, the differential of actual wages between legal and illegal laborers would be significantly greater than that estimate of impact on general wages. It would have to be. I haven&#039;t seen the original studies, so it could be specious, but at least I had the good grace not to cite some communist operatives - like the Brookings Institute, Kennedy School of Government or The New York Times - but a couple of conservatives writing in the good, highly rational, non-disputative, saintly and sanctified Rev. Moon&#039;s mouthpiece, the Washington Times.  I think this is a source sanctioned by Woody as being from the great pro-American, God-fearing &quot;mainstream&quot; (mass marriages and arms deals with North Korea,  or no).</description>
		<content:encoded><![CDATA[<p>UgAm &#8211; for starters, the statistic I cited (7.4% &#8211; which came from a couple of GOP congressmen&#8217;s citations of research in their op-ed) isn&#8217;t the differentitial between &#8220;legals&#8221; and illegal&#8217;s wages &#8211; it&#8217;s the amount (estimated presumably, and don&#8217;t ask me how because I&#8217;m as fundamentally ignorant as the rest of you &#8211; I&#8217;m just willing to admit it and to call certain others on some of their bullshit, synthetic opinions and outright fabrications) or percentage that wages are driven down in labor market segments affected by illegals. Big difference. And my presumption (deductive not drawn directly from data) is that assuming these figures are valid, the differential of actual wages between legal and illegal laborers would be significantly greater than that estimate of impact on general wages. It would have to be. I haven&#8217;t seen the original studies, so it could be specious, but at least I had the good grace not to cite some communist operatives &#8211; like the Brookings Institute, Kennedy School of Government or The New York Times &#8211; but a couple of conservatives writing in the good, highly rational, non-disputative, saintly and sanctified Rev. Moon&#8217;s mouthpiece, the Washington Times.  I think this is a source sanctioned by Woody as being from the great pro-American, God-fearing &#8220;mainstream&#8221; (mass marriages and arms deals with North Korea,  or no).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A. York</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26125</link>
		<dc:creator>Mark A. York</dc:creator>
		<pubDate>Sun, 15 Jan 2006 20:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26125</guid>
		<description>I&#039;ve not fallen anywhere. You though, seem to have facts some of us here I don&#039;t find valid. Go dig up some real facts, including finding us some $18 an hour &quot;illegal&quot; carpenters. My union buddy in North Carolina a foreman has none working for him doing clean room work. Scale there is $19 and hour now. Nonuinion is much much less as it is anywhere in the country. The whole idea with illegal labor is they do it for less. That&#039;s the deal.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not fallen anywhere. You though, seem to have facts some of us here I don&#8217;t find valid. Go dig up some real facts, including finding us some $18 an hour &#8220;illegal&#8221; carpenters. My union buddy in North Carolina a foreman has none working for him doing clean room work. Scale there is $19 and hour now. Nonuinion is much much less as it is anywhere in the country. The whole idea with illegal labor is they do it for less. That&#8217;s the deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ugly American</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26124</link>
		<dc:creator>The Ugly American</dc:creator>
		<pubDate>Sun, 15 Jan 2006 18:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26124</guid>
		<description>now thats huffing and puffing. 

do you fell better now Mark?</description>
		<content:encoded><![CDATA[<p>now thats huffing and puffing. </p>
<p>do you fell better now Mark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A. York</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26118</link>
		<dc:creator>Mark A. York</dc:creator>
		<pubDate>Sun, 15 Jan 2006 05:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26118</guid>
		<description>You know pal I looked at your blog and there is nothing you say I would agree with. I worked union. You didn&#039;t. End of story. Illegals are NOT making 17 an hour working construction. Piece rates tend to be low so yeah hustle all you want. You&#039;ll still be the cheap labor you were. With no benefits.Start interviewing carpenters that can&#039;t speak english in Hemet and Riverside. Report back.</description>
		<content:encoded><![CDATA[<p>You know pal I looked at your blog and there is nothing you say I would agree with. I worked union. You didn&#8217;t. End of story. Illegals are NOT making 17 an hour working construction. Piece rates tend to be low so yeah hustle all you want. You&#8217;ll still be the cheap labor you were. With no benefits.Start interviewing carpenters that can&#8217;t speak english in Hemet and Riverside. Report back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ugly American</title>
		<link>http://marccooper.com/exodus/comment-page-1/#comment-26115</link>
		<dc:creator>The Ugly American</dc:creator>
		<pubDate>Sun, 15 Jan 2006 02:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://marccooper.com/exodus/#comment-26115</guid>
		<description>I am only going on personal experience and then applying your figures reg. 

I am not doing any huffing and puffing. I was trying to have an honest discussion with you bud. Try and calm down take a breath and start over. 

or not. 

here are &lt;a&gt;US. Government stats on construction wages. &lt;/a&gt;


You will see carpenters make $17.11 average wage an hour. I live in California and worked construction in San Diego (one of the higest paying cities for construction). 

So again applying your rate of 7.4% less for illegal alliens they are averaging $12.66 an hour. 

now I will let you in on a little secret. Any non union construction worker worth his salt will want to work on &quot;piece work&quot; (If Mark has a shred of honestly he will concur) meaning the faster you go the more you make. Any competent dry waller in California will make the wages I did. 

and they don&#039;t pay illegals less per piece than legal workers. 

Now I used figures from a website I thought you would trust. Do you trust those figures?

Mark your either completely ignorant about non union work or your not being truthful.  

No skilled carpenter works for $7 an hour. Not in California which is where you say you worked. 

I know lots of general contractors, lots of construction workers. 

Read this&lt;a&gt; NC article Reg&lt;/a&gt;

Construction tends to be the No. 1 job objective for many Hispanics coming to North Carolina because they have had experience with bricks, concrete and stone in their homeland, said Miriam Hernandez, a local consultant who founded the Hispanic/International Action Association. &quot;Construction pays more than agriculture, and this area is more established in lifestyle and financially for Hispanics,&quot;</description>
		<content:encoded><![CDATA[<p>I am only going on personal experience and then applying your figures reg. </p>
<p>I am not doing any huffing and puffing. I was trying to have an honest discussion with you bud. Try and calm down take a breath and start over. </p>
<p>or not. </p>
<p>here are <a>US. Government stats on construction wages. </a></p>
<p>You will see carpenters make $17.11 average wage an hour. I live in California and worked construction in San Diego (one of the higest paying cities for construction). </p>
<p>So again applying your rate of 7.4% less for illegal alliens they are averaging $12.66 an hour. </p>
<p>now I will let you in on a little secret. Any non union construction worker worth his salt will want to work on &#8220;piece work&#8221; (If Mark has a shred of honestly he will concur) meaning the faster you go the more you make. Any competent dry waller in California will make the wages I did. </p>
<p>and they don&#8217;t pay illegals less per piece than legal workers. </p>
<p>Now I used figures from a website I thought you would trust. Do you trust those figures?</p>
<p>Mark your either completely ignorant about non union work or your not being truthful.  </p>
<p>No skilled carpenter works for $7 an hour. Not in California which is where you say you worked. </p>
<p>I know lots of general contractors, lots of construction workers. </p>
<p>Read this<a> NC article Reg</a></p>
<p>Construction tends to be the No. 1 job objective for many Hispanics coming to North Carolina because they have had experience with bricks, concrete and stone in their homeland, said Miriam Hernandez, a local consultant who founded the Hispanic/International Action Association. &#8220;Construction pays more than agriculture, and this area is more established in lifestyle and financially for Hispanics,&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

